| Processor Brand | AMD |
| Processor Model | Ryzen 7 6800H/HS |
| Processor Frequency | Up to 4.7 GHz max boost |
| Processor Core | 8 cores |
| Processor Thread | 16 threads |
| CPU Cache | 16MB |
| DCI-P3 % | 100% DCI-P3 color gamut |
| Display Size | 16.0-inch |
| Display Type | OLED |
| Display Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
| Touch Screen | N/A |
| Display Features | Glossy display VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated 65% less harmful blue light |
| Brightness | 500nits HDR peak brightness |
| Contrast | 1,000,000:1 |
| Refresh Rate | 60Hz |
| RAM | 16GB (8GB On-board + 8GB SO-DIMM) |
| RAM Type | DDR5 |
| Upgradeable | Yes |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | N/A |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Yes |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) Cortana and Alexa voice-recognition support |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x USB 3.2 Gen 2 Type-C support display/power delivery |
| RJ45 LAN port | N/A |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5 |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | Fingerprint sensor integrated with Power Key McAfee LiveSafe BIOS Booting User Password Protection BIOS setup user password |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 70WHrs |
| Adapter Type | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Color | Sand Grey |
| Dimensions | 35.79 x 25.24 x 1.79 ~ 1.79 cm |
| Weight | Weight (with Battery): 1.90 kg Weight (without Battery): 1.64 kg |
| Body Material | Aluminum |
| Included in the Box | Backpack |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |

ASUS Vivobook S 16X OLED M5602RA-L2027W AMD Ryzen 7 6800H 16GB RAM 512GB SSD Laptop
IT Products & Services
ASUS Vivobook S 16X OLED M5602RA-L2027W AMD Ryzen 7 6800H 16GB RAM 512GB SSD Laptop
Key Features of M5602RA-L2027W:
| Processor: AMD Ryzen 7 6800H/HS |
| Memory: 16GB DDR5 |
| Storage: 512GB M.2 NVMe SSD |
| IGPU: AMD Radeon Graphics |
| Display: 16.0-inch 4K OLED |
Category: IT Products & Services
Related products
-
IT Products & Services
Asus ProArt Studiobook Pro 16 OLED W7600H3A-L2061W Intel Core i7-11800H Laptop
Read more -
IT Products & Services
Lenovo Yoga 7i (8) (82YL009HLK) 13th Gen Core-i7 Touch Display Laptop
Read more -
IT Products & Services
Lenovo Yoga 7i 2-in-1 (9) (83DJ003ALK) Core Ultra 7-155H (M14) Touch Laptop
Read more -
IT Products & Services
Dell Latitude 5450 Intel Core Ultra 5 125U 16GB RAM 512GB SSD 14″ Display Laptop
Read more







