| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Aluminum |
| Top case-color | Star Black |
| Bottom case-material | Aluminum |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 16.0-inch |
| Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate |
| Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | 1.07 billion colors |
| Contrast ratio | 1,000,000:1 |
| Pantone | PANTONEÂ Validated |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Glare | Glossy display |
| Screen-to-body ratio | 85Â ï¼… |
| Low blue light | 70% less harmful blue light |
| Processor | AMD Ryzenâ„¢ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
| Discrete/Share | Discrete |
| SGS Eye Care Display | SGS Eye Care Display |
| Integrated GPU | AMD Radeonâ„¢ Vega 7 Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3070 Laptop GPU |
| VRAM | 8GB GDDR6 |
| Expansion Slot(includes used) | “2x DDR4 SO-DIMM slots 2x M.2 2280 PCIe 3.0×4” |
| How to upgrade memory | “Upgradable Need to remove bottom/top case” |
| Total System Memory | 16GB DDR4 SO-DIMM *2 |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
| Front-facing camera | “HD camera with IR function to support Windows Hello With privacy shutter” |
| DIMM Memory | 16GB DDR4 SO-DIMM *2 |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5 |
| FingerPrint | FingerPrint |
| I/O ports | “2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD Express 7.0 card reader” |
| Audio | “Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium)” |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 36.20 x 26.40 x 1.99 ~ 2.14 cm |
| Weight (with Battery) | 2.40 kg |
| Weight (without Battery) | 2.05 kg |
| Security | “BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee LiveSafeâ„¢ 30-day trial Security Lock” |
| MyASUS feature | “System diagnosis Battery health charging Splendid |
| Built-in Apps | “McAfee MyASUS ProArt Creator Hub” |
| Included in the Box | Backpack |
| Warranty | 2 Years Brand Warranty. |

Asus ProArt Studiobook 16 OLED H5600QR-L2193W Ryzen 9 5900HX Laptop
IT Products & Services
Asus ProArt Studiobook 16 OLED H5600QR-L2193W Ryzen 9 5900HX Laptop
Key Features of H5600QR-L2193W (U):
| Processor: AMD Ryzenâ„¢ 9 5900HX Mobile Processor |
| Memory: 2*16GB DDR4 SO-DIMM |
| Storage: 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
| GPU: NVIDIA® GeForce® RTX™ 3070 Laptop GPU |
| Display: 16.0-inch 4K (3840 x 2400) OLED 16:10 aspect ratio |
Category: IT Products & Services
Related products
-
IT Products & Services
HP ProBook 440 G11 (B7PE1PT) Core Ultra 5 125U 8GB RAM 512GB SSD 14.0-inch WUXGA Laptop
Read more -
IT Products & Services
ASUS Vivobook S 16X OLED M5602RA-L2027W AMD Ryzen 7 6800H 16GB RAM 512GB SSD Laptop
Read more







