| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 Processor 275HX |
| Processor Frequency | Up to 5.4 GHz |
| Processor Core | 24 Cores |
| Processor Thread | 24 Threads |
| CPU Cache | 36MB |
| Chipset | Mobile Intel HM870 Express Chipsets |
| AI Chip | Intel AI Boost NPU up to 13 TOPS |
| Display Size | 18-inch |
| Display Type | Mini LED |
| Display Resolution | 2.5K (2560 x 1600, WQXGA) |
| Display Features | Aspect Ratio: 16:10 Glare: Anti-glare display Adaptive-Sync technology: G-Sync Pantone: Pantone Validated Nebula Display: ROG Nebula HDR Display Support Dolby Vision HDR: Yes |
| Brightness | 1200 nits |
| Contrast | 100000:1 |
| Refresh Rate | 240Hz |
| Color Gamut | DCI-P3%: 100% |
| Viewing Angle | 85/85/85/85 |
| RAM | 64GB SO-DIMM
Support dual-channel memory technology |
| RAM Type | DDR5-5600 The memory speed of the systems varies by CPU SPEC |
| Upgradeable | Yes |
| Total RAM Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | 64GB |
| Storage Capacity | 1TB |
| Storage Type | PCIe 4.0 NVMe M.2 Performance SSD |
| Extra M.2 Slot | Yes |
| Storage Support | M.2 slots support either SATA or NVMe: 2
M.2 SSD Support List: Expansion Slot (includes used): |
| Graphics Model | NVIDIA GeForce RTX 5090 Laptop GPU |
| AI TOPS | Intel AI Boost NPU up to 13 TOPS |
| Graphics Memory | 24GB |
| Graphics Type | GDDR7 |
| Graphic Wattage | ROG Boost: 1647MHz* at 175W (1597MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq” |
| TouchPad | Yes |
| NumberPad | Yes |
| WebCam | 1080P FHD IR Camera for Windows Hello |
| Speaker | 4-speaker system with Smart Amplifier Technology |
| Microphone | Built-in Array Microphone |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 5 with support for DisplayPort / power delivery / G-SYNC (data speed up to 120Gbps) |
| RJ45 LAN port | 1x 2.5G LAN port |
| LAN | 10/100/1000/2500 Mbps |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Administrator Password and User Password Protection |
| Operating System | Windows 11 Home |
| Bundled Software | Office: 1-month trial for new Microsoft 365 customers. Credit card required.Antivirus: McAfee 30-day free trial |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 90WHrs |
| Adapter Type | Rectangle Conn, 380W AC Adapter Output: 20V DC, 19A, 380W Input: 100-240V AC, 50/60Hz universalRecharge from 0-50% in 30 minutes |
| Color | Off Black |
| Dimensions | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71″ x 11.73″ x 0.93″ ~ 1.26″) |
| Weight | 3.30 Kg (7.28 lbs) |
| Included in the Box | ROG backpack |
| Warranty Details | 2-Year International Warranty (1 Year for battery) |

ASUS ROG Strix SCAR 18 G835LX-SA087W Intel Core Ultra 9-275HX 64GB RAM 1TB SSD RTX 5090 18.0-inch 2.5K Gaming Copilot+ PC
ASUS ROG Strix SCAR 18 G835LX-SA087W Intel Core Ultra 9-275HX 64GB RAM 1TB SSD RTX 5090 18.0-inch 2.5K Gaming Copilot+ PC
ASUS ROG Strix SCAR 18 G835LX-SA087W Intel Core Ultra 9-275HX 64GB RAM 1TB SSD RTX 5090 18.0-inch 2.5K Gaming Copilot+ PC
Experience the ultimate gaming experience with the ASUS ROG Strix SCAR 18 G835LX-SA087W Intel Core Ultra 9-275HX 64GB RAM 1TB SSD RTX 5090 18.0-inch 2.5K Gaming Copilot+ PC. It is powered by the latest Intel Core Ultra 9-275HX with Intel AI Boost NPU that provides 24 cores / 24 threads, up to 5.4 GHz max boost with a 36MB cache. This powerful processor provides seamless multitasking capabilities and can easily handle even the most demanding games and applications. It is equipped with the latest NVIDIA GeForce RTX 5090 Laptop GPU with ROG Boost: 1647MHz* at 175W (1597MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost), which provides lifelike visuals, ray tracing, and smooth frame rates. So, gamers can enjoy an ultimate gaming experience. This laptop has an NVIDIA Advanced Optimus + MUX Switch. This ASUS ROG Strix SCAR 18 G835LX-SA087W Gaming Laptop comes with the latest LPDDR5X 64GB onboard memory. It has a massive 1TB PCIe 4.0 NVMe M.2 Performance SSD that delivers the highest performance and fastest response times for all workloads. This ASUS ROG Strix SCAR 18 Gaming Laptop comes with a massive 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio display with 1200 nits brightness, 100000:1 contrast ratio, 240Hz refresh rate, and features a Glossy display, G-Sync, Pantone Validated, ROG Nebula Display.
Related products
-
IT Products & Services
Lenovo Yoga 7i (8) (82YL009HLK) 13th Gen Core-i7 Touch Display Laptop
Read more -
IT Products & Services
ASUS Vivobook S 16X OLED M5602RA-L2027W AMD Ryzen 7 6800H 16GB RAM 512GB SSD Laptop
Read more -
IT Products & Services
Apple MacBook Pro 14-Inch Space Gray M1 Pro Chip 16GB RAM 512GB SSD
Read more





